<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>NPN Marketplace</title>
		<link>http://www.npnweb.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=F2338BBC720B45F3B646C46A8D4C77BB</link>
		<description>NPN Marketplace</description>
			<item>
				<title>AAA: Number of Labor Day holiday travelers to increase 10 percent</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=D2487926DB7046D68BFBEA04E2E72A90</link>
				<description>Signs are that the upcoming holiday weekend will be a busy one for petroleum-convenience store operators</description>
				<pubDate>Thu, 02 Sep 2010 13:56:19 EST</pubDate>
				<guid isPermaLink="false">D2487926DB7046D68BFBEA04E2E72A90</guid>
			</item>
			<item>
				<title>Study: Debit card fees would drive consumers to use cash</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=13979A0520494098AF7EFE5B3871BAED</link>
				<description>If fees are charged for debit card transactions consumers would likely turn to cash, and that would be bad for retailers because transaction amounts would likely drop, according to a new study commissioned by the National Payment Card Association</description>
				<pubDate>Thu, 02 Sep 2010 13:54:46 EST</pubDate>
				<guid isPermaLink="false">13979A0520494098AF7EFE5B3871BAED</guid>
			</item>
			<item>
				<title>Redbox expanding to thousands of CVS locations</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=D8FBB58DCCCA4523885FF193FBD6DE71</link>
				<description>Redbox Automated Retail, a subsidiary of Coinstar, Inc, said it will roll out fully automated redbox DVD rental kiosks at CVS/pharmacy locations nationwide, including Puerto Rico and Longs Drug locations in Hawaii</description>
				<pubDate>Tue, 24 Aug 2010 08:34:47 EST</pubDate>
				<guid isPermaLink="false">D8FBB58DCCCA4523885FF193FBD6DE71</guid>
			</item>
			<item>
				<title>Guess who mcdominates in breakfast wars?</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=8049A2647D0148B3A6EBF1F219339C94</link>
				<description>America's major fast food brands are battling for their share of the highly contested breakfast market</description>
				<pubDate>Tue, 24 Aug 2010 08:32:43 EST</pubDate>
				<guid isPermaLink="false">8049A2647D0148B3A6EBF1F219339C94</guid>
			</item>
			<item>
				<title>For foodservice success: Offer inexpensive instant gratification</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=606FC5D09C0940CEBE0BDF651FE24D6B</link>
				<description>Cravings, cost control and minimal preparation time are deciding factors for “twenty-somethings” choosing their main meals, a market research firm said</description>
				<pubDate>Thu, 19 Aug 2010 12:29:41 EST</pubDate>
				<guid isPermaLink="false">606FC5D09C0940CEBE0BDF651FE24D6B</guid>
			</item>
			<item>
				<title>FDA offers more tobacco compliance training to retailers</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=77BA0C33D3B74599A8A429DF2F50C8C3</link>
				<description>How to comply with federal tobacco regulations is the subject of four training sessions for retailers that the Food and Drug Administration (FDA) will hold in September</description>
				<pubDate>Thu, 19 Aug 2010 12:28:04 EST</pubDate>
				<guid isPermaLink="false">77BA0C33D3B74599A8A429DF2F50C8C3</guid>
			</item>
			<item>
				<title>Breakfast is the foodservice play to make, but it’s a crowded field</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=E9E36567B7D6410F87048DDB83F7A021</link>
				<description>Breakfast is still the best play for operators looking to capitalize on foodservice opportunities, but that’s not to say it’s an easy win</description>
				<pubDate>Thu, 12 Aug 2010 13:53:33 EST</pubDate>
				<guid isPermaLink="false">E9E36567B7D6410F87048DDB83F7A021</guid>
			</item>
			<item>
				<title>EIA forecast: Regular will average $2.80 this summer, up 36 cents from last summer</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=4CC310D6FBD24D00B6EB07FB433A714C</link>
				<description>Regular ‐ grade pump prices will average $2.80 per gallon for this summer, an increase of 36 cents from last summer, the Energy Information Administration (EIA) projects in its Aug. 10 Short-Term Energy Outlook</description>
				<pubDate>Thu, 12 Aug 2010 13:51:29 EST</pubDate>
				<guid isPermaLink="false">4CC310D6FBD24D00B6EB07FB433A714C</guid>
			</item>
			<item>
				<title>NRF calls for federal action on credit card swipe fees</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=8114F9047541463F80F65B9D6666A75D</link>
				<description>Credit card swipe fees result in a “transfer of income” from low-income individuals to wealthy individuals, a Federal Reserve study concludes</description>
				<pubDate>Thu, 05 Aug 2010 08:45:28 EST</pubDate>
				<guid isPermaLink="false">8114F9047541463F80F65B9D6666A75D</guid>
			</item>
			<item>
				<title>What if E15 gets the OK?</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=1A26C83D620B415786295F149DB2E67C</link>
				<description>A decision on whether the ethanol content of gasoline can be increased beyond 10 percent is expected from the Environmental Protection Agency (EPA) before year’s end</description>
				<pubDate>Thu, 05 Aug 2010 08:41:07 EST</pubDate>
				<guid isPermaLink="false">1A26C83D620B415786295F149DB2E67C</guid>
			</item>
			<item>
				<title>US average gasoline and diesel prices moving up</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=A683BC2CE74F42E2B29389D211B9EE72</link>
				<description>The average price for regular gasoline increased about three cents to $2.75 per gallon, 25 cents more than than a year ago, according to the July 28 issue of “This Week in Petroleum”</description>
				<pubDate>Thu, 29 Jul 2010 11:53:19 EST</pubDate>
				<guid isPermaLink="false">A683BC2CE74F42E2B29389D211B9EE72</guid>
			</item>
			<item>
				<title>Industry: Senate should reject calls for more ethanol in gasoline</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=DB902AA84B7B45E5B9F3DC8E9DD0802B</link>
				<description>Authorizing the sale of gasoline with more than 10 percent ethanol would be a mistake, petroleum trade groups and other organizations said in a letter to Senate leaders at work on an energy bill</description>
				<pubDate>Thu, 29 Jul 2010 11:45:43 EST</pubDate>
				<guid isPermaLink="false">DB902AA84B7B45E5B9F3DC8E9DD0802B</guid>
			</item>
			<item>
				<title>Jim Smith resigns as head of Florida Petroleum Marketers and Convenience Store Association</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=010F05E7EE1F4C97A487350C5C784D47</link>
				<description>Jim Smith has resigned from his post as president and chief executive officer of the Florida Petroleum Marketers and Convenience Store Association (FPMA).</description>
				<pubDate>Fri, 23 Jul 2010 12:37:12 EST</pubDate>
				<guid isPermaLink="false">010F05E7EE1F4C97A487350C5C784D47</guid>
			</item>
			<item>
				<title>Financial reform: What it means</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=28F087181B2F4A648A7D9F23A8D28783</link>
				<description>How will financial reform, signed into law July 21 by President Obama, affect the petroleum-convenience and fuel oil businesses?</description>
				<pubDate>Thu, 22 Jul 2010 12:40:50 EST</pubDate>
				<guid isPermaLink="false">28F087181B2F4A648A7D9F23A8D28783</guid>
			</item>
			<item>
				<title>EIA: U.S. refinery capacity declines for first time since 2003</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=55A71D57862D400187C8A8EF3D265031</link>
				<description>Influenced by both recent market developments and the market outlook, refinery capacity fell during 2009 for the first time since 2003</description>
				<pubDate>Fri, 16 Jul 2010 08:43:05 EST</pubDate>
				<guid isPermaLink="false">55A71D57862D400187C8A8EF3D265031</guid>
			</item>
			<item>
				<title>Research: Early adopters of technology also frequent QSRs</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=1BB06BDCCA0A4631A0ECCBAE8991B8D3</link>
				<description>Consumers who are first to buy the latest technologies—from smartphones to social media apps—are also avid restaurant patrons, according to Technomic, a market research firm</description>
				<pubDate>Fri, 16 Jul 2010 08:41:49 EST</pubDate>
				<guid isPermaLink="false">1BB06BDCCA0A4631A0ECCBAE8991B8D3</guid>
			</item>
			<item>
				<title>Consumers’ thrift to continue when planning meals: NPD research</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=31509E1FE2834E4D8B777B27B10C1D8A</link>
				<description>A thriftier consumer may be emerging from the Great Recession</description>
				<pubDate>Tue, 13 Jul 2010 08:28:55 EST</pubDate>
				<guid isPermaLink="false">31509E1FE2834E4D8B777B27B10C1D8A</guid>
			</item>
			<item>
				<title>FDA offers retailers training in tobacco regulations; first session is July 19</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=FE904536EED14E0C8FB1122945AD36BD</link>
				<description>On July 19, the Food and Drug Administration (FDA) will hold the first of five, live training sessions on federal tobacco regulations for retailers</description>
				<pubDate>Tue, 13 Jul 2010 08:27:46 EST</pubDate>
				<guid isPermaLink="false">FE904536EED14E0C8FB1122945AD36BD</guid>
			</item>
			<item>
				<title>EIA Outlook for Summer: Retail prices likely to average less than $3</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=21946AA309684264ABA5EF48F5055C27</link>
				<description>With gasoline demand expected to show slight growth in 2010, gasoline margins are expected to remain moderate, implying retail prices are likely to average under $3 per gallon this summer barring unexpected events, the Energy Information Administration (EIA) said in its Outlook for Summer Gasoline Prices</description>
				<pubDate>Thu, 01 Jul 2010 12:26:23 EST</pubDate>
				<guid isPermaLink="false">21946AA309684264ABA5EF48F5055C27</guid>
			</item>
			<item>
				<title>Convenience stores make gains in foodservice</title>
				<link>http://www.npnweb.com/ME2/dirmod.asp?sid=901D2CC3506F4C1187DF5BE4A8A2C0FF&amp;nm=News&amp;type=MultiPublishing&amp;mod=PublishingTitles&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=AF8F0D41A38B46F7AE4C3D6922F1D87F</link>
				<description>Convenience store operators have been strengthening their foodservice programs and it appears the effort is paying off, says a market research and foodservice consulting firm</description>
				<pubDate>Thu, 01 Jul 2010 12:24:57 EST</pubDate>
				<guid isPermaLink="false">AF8F0D41A38B46F7AE4C3D6922F1D87F</guid>
			</item>
	</channel>
</rss>